| Place | Tea | Name | Year | Team | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | Ben Zywicki | So | Colorado School of Mines | 24:52.8 | 5:01 |
| 2 | 1 | Julius Bor | So | Cloud CC | 24:55.8 | 5:01 |
| 3 | 1 | Stephen Dak | So | Iowa Central CC | 24:57.3 | 5:02 |
| 4 | 1 | Joel Rop | Fr | Butler CC | 25:04.0 | 5:03 |
| 5 | 2 | Wesley Ruttoh | So | Butler CC | 25:15.9 | 5:05 |
| 6 | 2 | Joshua Sawe | So | Iowa Central CC | 25:27.4 | 5:08 |
| 7 | 1 | Luka Thor | Jr | Concordia University | 25:27.9 | 5:08 |
| 8 | 1 | David Adams | Fr | Nebraska | 25:34.8 | 5:09 |
| 9 | 3 | Jackson Toroitich | Fr | Butler CC | 25:46.0 | 5:11 |
| 10 | 2 | Todd Gulizia | So | Nebraska | 25:53.1 | 5:13 |
| 11 | 1 | Art Siemers | Un | Unattached | 25:55.5 | 5:13 |
| 12 | 2 | Zach Meineke | Jr | Concordia University | 25:55.6 | 5:13 |
| 13 | 1 | Skyler Delmott | Jr | Emporia State | 26:00.4 | 5:14 |
| 14 | 3 | David Goeglein | Jr | Concordia University | 26:02.3 | 5:15 |
| 15 | 3 | Peter Falcon | So | Nebraska | 26:05.2 | 5:15 |
| 16 | 1 | Brett Carter | So | Central Missouri | 26:05.5 | 5:15 |
| 17 | 2 | Nate Hatleback | Jr | Colorado School of Mines | 26:05.9 | 5:15 |
| 18 | 4 | David Wainaina | So | Butler CC | 26:07.6 | 5:16 |
| 19 | 1 | Colin Swaney | Sr | Kansas State | 26:13.9 | 5:17 |
| 20 | 1 | Al Sanabria | Fr | Nebraska-Kearney | 26:15.8 | 5:17 |
| 21 | 3 | Aaron Swift | So | Colorado School of Mines | 26:16.2 | 5:18 |
| 22 | 4 | Bryce Somer | Jr | Nebraska | 26:16.3 | 5:18 |
| 23 | 1 | Brian Chenoweth | Sr | Wartburg | 26:17.0 | 5:18 |
| 24 | 2 | Matt Pohren | Un | Unattached | 26:18.0 | 5:18 |
| 25 | 1 | Sufian Kimo | Jr | Doane | 26:21.5 | 5:19 |
| 26 | 3 | Kyle Custer | Un | Unattached | 26:27.3 | 5:20 |
| 27 | 1 | Andrew Laflin | Jr | Nebraska Wesleyan | 26:30.1 | 5:20 |
| 28 | 4 | Jacques Annandale | Jr | Colorado School of Mines | 26:31.7 | 5:21 |
| 29 | 5 | Brad Doering | So | Nebraska | 26:32.3 | 5:21 |
| 30 | 6 | Mikel Thomas | So | Nebraska | 26:34.2 | 5:21 |
| 31 | 5 | Dan Liechty | Sr | Colorado School of Mines | 26:34.9 | 5:21 |
| 32 | 1 | Nate Preston | Sr | Wayne State | 26:36.5 | 5:22 |
| 33 | 2 | David Fuchs | Sr | Central Missouri | 26:38.2 | 5:22 |
| 34 | 1 | Zachary Layton | Fr | Northwest Missouri State | 26:39.6 | 5:22 |
| 35 | 2 | Neil Wolford | Jr | Nebraska Wesleyan | 26:41.6 | 5:23 |
| 36 | 6 | Mack McLain | Fr | Colorado School of Mines | 26:42.9 | 5:23 |
| 37 | 3 | Titus Kiplimo | Fr | Iowa Central CC | 26:44.0 | 5:23 |
| 38 | 3 | Logan Watley | Jr | Nebraska Wesleyan | 26:47.0 | 5:24 |
| 39 | 7 | Sean Cusick | Sr | Colorado School of Mines | 26:51.6 | 5:25 |
| 40 | 7 | Anthony Oberle | Fr | Nebraska | 26:54.2 | 5:25 |
| 41 | 1 | Cory Logsdon | Jr | Dana | 26:54.9 | 5:25 |
| 42 | 2 | Alex Umberger | Sr | Kansas State | 26:58.0 | 5:26 |
| 43 | 1 | Bryan Eicher | Jr | Hastings | 26:58.8 | 5:26 |
| 44 | 5 | Anselmo Borunda | So | Butler CC | 26:59.1 | 5:26 |
| 45 | 2 | Jon Stover | So | Wartburg | 27:00.8 | 5:27 |
| 46 | 1 | Alex Tiernan | Sr | Colorado Springs | 27:02.2 | 5:27 |
| 47 | 8 | Joey Eisinger | Jr | Colorado School of Mines | 27:02.5 | 5:27 |
| 48 | 2 | Gabe Small | Sr | Colorado Springs | 27:04.1 | 5:27 |
| 49 | 2 | Cheto Cerda | Sr | Wayne State | 27:04.8 | 5:27 |
| 50 | 2 | Trevor Johannsen | Jr | Northwest Missouri State | 27:05.0 | 5:27 |


























