2012-13 Nebraska Season Statistics
Combined Team Statistics
Nebraska Women's Basketball
NEB Combined Team Statistics (as of Mar 31, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (13-4) (10-3) (2-2)
CONFERENCE.......... (12-4) (5-3) (7-1) (0-0)
NON-CONFERENCE...... (13-5) (8-1) (3-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 NORTH CAROLINA A&T W 68-50 5584
11/11/12 TEMPLE W 64-39 3981
11/16/12 NORTHERN ARIZONA W 77-55 3590
11/18/12 at South Dakota State L 55-60 2081
11/20/12 SAM HOUSTON ST. U W 85-72 3023
11/23/12 at USC W 74-65 673
11/28/12 MARYLAND L 71-90 6238
12/01/12 IDAHO STATE W 60-51 3271
12-5-12 at Creighton L 57-66 1644
12/08/12 FLORIDA STATE W 78-77 3864
12/16/12 at USF W 62-52 1314
12/20/12 ORAL ROBERTS W 80-67 2914
12/29/12 GRAMBLING STATE W 84-39 3971
*01/02/13 WISCONSIN W 70-52 5182
*01/05/13 PURDUE LOT 66-69 6604
*1/10/13 at Indiana W 67-38 2137
*1/13/13 at Penn State L 58-80 6098
*01/17/13 ILLINOIS L 52-62 5358
*01/20/13 at Minnesota W 84-63 6361
*01/24/13 MICHIGAN STATE W 59-54 5109
*01/31/13 at Ohio State W 62-53 2753
*02/03/13 MINNESOTA W 80-56 6935
*2/7/13 at Northwestern W 55-50 636
*02/11/13 at Iowa W 76-75 3937
*02/14/13 OHIO STATE W 58-39 5293
*02/21/13 at Michigan W 57-39 1971
*02/24/13 IOWA W 66-46 7374
*02/28/13 at Wisconsin W 55-53 4223
*03/03/13 PENN STATE L 67-82 10832
3/8/13 vs Iowa W 76-61 4616
3/9/13 vs Purdue L 64-77 5505
03/23/13 vs Chattanooga W 73-59 7225
03/25/13 at Texas A&M W 74-63 5886
3/31/13 vs Duke L 45-53 5687
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Hooper, Jordan...... 34-34 30.8 .400 .335 .821 8.8 0.6 36 18 17.9
00 Moore, Lindsey...... 34-34 34.4 .468 .382 .807 3.6 5.7 60 5 15.1
23 Cady, Emily......... 34-34 30.8 .413 .267 .804 7.9 1.8 39 30 9.1
24 Theriot, Rachel..... 34-28 26.0 .424 .354 .588 2.8 3.0 33 6 6.2
01 Laudermill, Tear'a.. 33-0 18.1 .351 .233 .738 1.8 0.8 33 5 5.9
03 Sample, Hailie...... 34-34 23.4 .374 .667 .633 4.6 1.6 11 10 4.8
13 Jeffery, Brandi..... 30-6 13.6 .325 .232 .591 1.9 0.6 18 0 3.5
55 Maurer, Adrianna.... 9-0 10.8 .438 .000 .750 2.7 0.1 4 1 2.2
10 Williams, Meghin.... 34-0 11.0 .395 .000 .583 2.1 0.4 6 14 2.2
14 Simon, Katie........ 29-0 6.2 .479 .000 .733 1.2 0.2 5 0 2.0
21 Murren, Sadie....... 18-0 10.3 .214 .219 1.000 0.9 0.3 2 0 1.5
22 Aitken, Courtney.... 6-0 6.5 .000 .000 .000 1.2 0.7 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 34 .403 .313 .755 40.3 15.0 247 89 67.0
Opponents........... 34 .389 .305 .688 36.7 10.8 261 131 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hooper, Jordan...... 34 215-537 .400 81-242 .335 96-117 .821 607 17.9
Moore, Lindsey...... 34 170-363 .468 52-136 .382 121-150 .807 513 15.1
Cady, Emily......... 34 105-254 .413 16-60 .267 82-102 .804 308 9.1
Theriot, Rachel..... 34 89-210 .424 23-65 .354 10-17 .588 211 6.2
Laudermill, Tear'a.. 33 72-205 .351 20-86 .233 31-42 .738 195 5.9
Sample, Hailie...... 34 65-174 .374 2-3 .667 31-49 .633 163 4.8
Jeffery, Brandi..... 30 39-120 .325 13-56 .232 13-22 .591 104 3.5
Maurer, Adrianna.... 9 7-16 .438 0-1 .000 6-8 .750 20 2.2
Williams, Meghin.... 34 30-76 .395 0-0 .000 14-24 .583 74 2.2
Simon, Katie........ 29 23-48 .479 0-3 .000 11-15 .733 57 2.0
Murren, Sadie....... 18 9-42 .214 7-32 .219 2-2 1.000 27 1.5
Aitken, Courtney.... 6 0-2 .000 0-0 .000 0-4 .000 0 0.0
Total............... 34 824-2047 .403 214-684 .313 417-552 .755 2279 67.0
Opponents........... 34 777-1999 .389 175-573 .305 278-404 .688 2007 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hooper, Jordan...... 34 1048 86 214 300 44 0 22 44 0.5 36
Moore, Lindsey...... 34 1170 17 105 122 48 0 195 91 2.1 26
Cady, Emily......... 34 1046 92 175 267 62 1 62 65 1.0 18
Theriot, Rachel..... 34 884 22 72 94 34 0 101 84 1.2 19
Laudermill, Tear'a.. 33 598 20 38 58 61 0 28 38 0.7 14
Sample, Hailie...... 34 796 58 99 157 39 1 55 53 1.0 20
Jeffery, Brandi..... 30 408 21 36 57 45 0 19 29 0.7 10
Maurer, Adrianna.... 9 97 9 15 24 12 0 1 9 0.1 7
Williams, Meghin.... 34 373 29 41 70 43 0 13 22 0.6 8
Simon, Katie........ 29 180 9 25 34 24 0 5 8 0.6 8
Murren, Sadie....... 18 186 6 10 16 20 0 6 8 0.8 9
Aitken, Courtney.... 6 39 4 3 7 2 0 4 3 1.3 0
Total............... 34 6825 447 922 1369 434 2 511 484 1.1 85
Opponents........... 34 6825 387 860 1247 524 - 367 529 0.7 90
TEAM STATISTICS NEB OPP
--------------------------------------------------
SCORING................. 2279 2007
Points per game....... 67.0 59.0
Scoring margin........ +8.0 -
FIELD GOALS-ATT......... 824-2047 777-1999
Field goal pct........ .403 .389
3 POINT FG-ATT.......... 214-684 175-573
3-point FG pct........ .313 .305
3-pt FG made per game. 6.3 5.1
FREE THROWS-ATT......... 417-552 278-404
Free throw pct........ .755 .688
F-Throws made per game 12.3 8.2
REBOUNDS................ 1369 1247
Rebounds per game..... 40.3 36.7
Rebounding margin..... +3.6 -
ASSISTS................. 511 367
Assists per game...... 15.0 10.8
TURNOVERS............... 484 529
Turnovers per game.... 14.2 15.6
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 247 261
Steals per game....... 7.3 7.7
BLOCKS.................. 89 131
Blocks per game....... 2.6 3.9
ATTENDANCE.............. 89123 62747
Home games-Avg/Game... 17-5243 13-3055
Neutral site-Avg/Game. - 4-5758
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
NEB...................... 1126 1146 7 - 2279
Opponents................ 948 1049 10 - 2007
<!File source:C:\STATCREW\2013WBB\REPORTS\TEAM.TEM>
Overall Team Statistics
Nebraska Women's Basketball
NEB Overall Team Statistics (as of Mar 31, 2013)
All games
TEAM STATISTICS NEB OPP
---------------------------------------------------
SCORING.................. 2279 2007
Points per game........ 67.0 59.0
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 824-2047 777-1999
Field goal pct......... .403 .389
3 POINT FG-ATT........... 214-684 175-573
3-point FG pct......... .313 .305
3-pt FG made per game.. 6.3 5.1
FREE THROWS-ATT.......... 417-552 278-404
Free throw pct......... .755 .688
F-Throws made per game. 12.3 8.2
REBOUNDS................. 1369 1247
Rebounds per game...... 40.3 36.7
Rebounding margin...... +3.6 -
ASSISTS.................. 511 367
Assists per game....... 15.0 10.8
TURNOVERS................ 484 529
Turnovers per game..... 14.2 15.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 247 261
Steals per game........ 7.3 7.7
BLOCKS................... 89 131
Blocks per game........ 2.6 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 89123 62747
Home games-Avg/Game.... 17-5243 13-3055
Neutral site-Avg/Game.. - 4-5758
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NEB........................... 1126 1146 7 - 2279
Opponents..................... 948 1049 10 - 2007