HAWAII vs #4 Nebraska (Dec 14, 2002)
Volleyball Box Score
Volleyball Box Score
2000 Nebraska Volleyball
HAWAII vs #4 Nebraska (Dec 14, 2002 at Lincoln, Nebraska)
HAWAII | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vakasausau, Margaret 4| 0 0 0 .000| 32| 0 1| 0| 10| 0 0 0| 0| 0.0
3 Willoughby, Kim..... 4| 25 14 64 .172| 0| 0 4| 0| 13| 0 1 1| 0| 25.5
5 Tano, Nohea......... 3| 5 1 9 .444| 1| 0 0| 0| 2| 0 0 0| 0| 5.0
9 Kahumoku, Lily...... 4| 25 6 68 .279| 1| 1 0| 0| 16| 0 0 0| 0| 26.0
12 Gustin, Maja........ 4| 5 3 19 .105| 0| 0 4| 0| 4| 0 3 2| 0| 6.5
14 Duggins, Lauren..... 4| 10 1 21 .429| 1| 0 1| 0| 7| 0 3 2| 0| 11.5
2 Boogaard, Susie..... 3| 1 0 5 .200| 2| 0 1| 0| 1| 0 1 0| 0| 1.5
4 Carey, Jennifer..... 4| 2 1 10 .100| 28| 0 0| 0| 1| 0 4 0| 0| 4.0
7 Ilustre, Hedder..... 4| 0 0 0 .000| 1| 1 1| 0| 18| 0 0 0| 0| 1.0
15 Villaroman, Melissa. 4| 0 0 0 .000| 1| 0 0| 1| 19| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 26 196 .240| 67| 2 12| 1| 91| 0 12 5| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 24 8 55 .291 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 52 .135 HAWAII.............. 30 25 30 30 34-1
3 18 4 47 .298 #4 Nebraska......... 25 30 27 21 31-2
4 16 6 42 .238
#4 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cepero, Greichaly... 4| 4 1 14 .214| 46| 0 2| 0| 15| 2 1 0| 0| 6.5
3 Holmquist, Amber.... 4| 17 7 36 .278| 0| 0 0| 0| 0| 0 4 1| 0| 19.0
8 Elmer, Melissa...... 4| 7 6 26 .038| 1| 0 0| 0| 3| 0 3 1| 0| 8.5
9 Pilakowski, Laura... 4| 17 4 50 .260| 1| 1 4| 0| 9| 0 1 0| 0| 18.5
16 Schrad, Anna........ 4| 10 5 36 .139| 1| 0 3| 0| 15| 1 3 2| 0| 12.5
26 Saleaumua, Jennifer. 4| 9 2 27 .259| 4| 0 3| 0| 12| 0 2 2| 0| 10.0
2 Lynch, Michelle..... 4| 0 0 1 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Wischmeier, Lindsay. 4| 0 0 0 .000| 1| 0 0| 2| 21| 0 0 0| 0| 0.0
6 Dowling, Jenae...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Rebholz, Ally....... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 25 192 .203| 56| 1 13| 2| 77| 3 14 6| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 51 .157 Site: Lincoln, Nebraska (NU Coliseum)
2 17 4 46 .283 Date: Dec 14, 2002 Attend: 4357 Time: 2:10
3 21 7 53 .264 Referees: Michael Blalock, Mary Blalock
4 13 9 42 .095