University of Nebraska - Lincoln
Big 12 Conference - 2/24/2006 to 2/25/2006
Indoor Track & Field Championships
Bob Devaney Center, Lincoln, Nebraska
Event 34 Men Weight Throw
=================================================================================
TOP 8 PLUS TIES QUALIFY FOR FINALS
3 FLIGHTS
World: W 25.86m 3/4/1995 Lance Deal, United States
Collegiate: C 24.72m 2/8/2002 Scott Russell, Kansas
Big XII Meet: M 23.74m 2/22/2002 Scott Russellt, Kansas
Bix XII Best: B 24.72m 2/8/2002 Scott Russell, Kansas
Devaney: D 23.74m 2/22/2002 Scott Russell, Kansas
NCAA Auto: A 21.20m
NCAA Prov: P 19.00m
Name Year School Finals Points
=================================================================================
Flight 1
1 Borchardt, Dave Missouri 17.31m 56-09.50
2 Custis, Tyler Texas A&M 17.21m 56-05.75
3 Moratelli, Mike Kansas State 16.86m 55-03.75
4 Brummet, Nathan Kansas State 16.55m 54-03.75
5 Begley, James Colorado 16.25m 53-03.75
6 Cardwell, Chris Baylor 15.86m 52-00.50
7 Passen, Andy Colorado 15.13m 49-07.75
Flight 2
1 Englin, Nate Missouri 19.82mP 65-00.50 3
2 Morris, Jason Missouri 19.56mP 64-02.25 2
3 Roberts, Cody Kansas 18.70m 61-04.25
4 Lloyd, Keith Nebraska 18.21m 59-09.00
5 Fogle, Kendall Iowa State 17.81m 58-05.25
6 Hazen, Zach Colorado 17.40m 57-01.00
7 Madison, Chase Iowa State 16.73m 54-10.75
Flight 3
1 Aqafonov, Egor Kansas 22.14mA 72-07.75 10
2 Battle, Sheldon Kansas 21.29mA 69-10.25 8
3 Cost, Coby Kansas State 20.60mP 67-07.00 6
4 Rohr, Chris Missouri 20.43mP 67-00.50 5
5 Dailey, Tyler Missouri 20.02mP 65-08.25 4
6 Creadick, Ryan Kansas State 19.45mP 63-09.75 1
7 Musil, Bobby Missouri 18.76m 61-06.75
8 Donlin, Tom Nebraska 18.36m 60-03.00
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Aqafonov, Egor Kansas 22.14mA 72-07.75 10
2 Battle, Sheldon Kansas 21.29mA 69-10.25 8
3 Cost, Coby Kansas State 20.60mP 67-07.00 6
4 Rohr, Chris Missouri 20.43mP 67-00.50 5
5 Dailey, Tyler Missouri 20.02mP 65-08.25 4
6 Englin, Nate Missouri 19.82mP 65-00.50 3
7 Morris, Jason Missouri 19.56mP 64-02.25 2
8 Creadick, Ryan Kansas State 19.45mP 63-09.75 1
9 Musil, Bobby Missouri 18.76m 61-06.75
10 Roberts, Cody Kansas 18.70m 61-04.25
11 Donlin, Tom Nebraska 18.36m 60-03.00
12 Lloyd, Keith Nebraska 18.21m 59-09.00
13 Fogle, Kendall Iowa State 17.81m 58-05.25
14 Hazen, Zach Colorado 17.40m 57-01.00
15 Borchardt, Dave Missouri 17.31m 56-09.50
16 Custis, Tyler Texas A&M 17.21m 56-05.75
17 Moratelli, Mike Kansas State 16.86m 55-03.75
18 Madison, Chase Iowa State 16.73m 54-10.75
19 Brummet, Nathan Kansas State 16.55m 54-03.75
20 Begley, James Colorado 16.25m 53-03.75
21 Cardwell, Chris Baylor 15.86m 52-00.50
22 Passen, Andy Colorado 15.13m 49-07.75
=================================================================================
Men - Team Rankings - 1 Events Scored
=================================================================================
1) Kansas 18 2) Missouri 14
3) Kansas State 7