University of Nebraska - Lincoln
Frank Sevigne Husker Invitational - 2/1/2008 to 2/2/2008
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Men Heptathlon
Points 60 LJ SP HJ Day1 60H PV 1000
------------------------------------------------------------------------------------------
1 Draudvila, Darius 6.87 7.34m 15.22m 2.05m 8.14 4.34m 2:52.54
UNATTACHED 24-01 49-11.25 6-08.75 14-02.75
5878 (929) (896) (803) (850) 3478 (947) (714) (739)
----------------------------------------------------------------------
2 Arnold, Jake 7.17 6.80m 14.40m 1.96m 8.28 4.94m 2:52.09
UNATTACHED 22-03.75 47-03 6-05 16-02.5
5659 (823) (767) (753) (767) 3110 (913) (892) (744)
----------------------------------------------------------------------
3 Fretwell, Adam 7.15 6.79m 12.21m 1.81m 8.39 4.64m 2:52.65
K-STATE 22-03.5 40-00.75 5-11.25 15-02.75
5275 (830) (764) (619) (636) 2849 (886) (802) (738)
----------------------------------------------------------------------
4 Burke, Pat 7.27 6.04m 11.18m 2.02m 8.73 4.64m 2:51.03
NEBRASKA 19-09.75 36-08.25 6-07.5 15-02.75
5126 (789) (595) (557) (822) 2763 (806) (802) (755)
----------------------------------------------------------------------
5 Zollner, Andrew 7.40 6.06m 10.22m 1.66m 8.68 5.04m 2:55.19
ILLINOIS 19-10.75 33-06.5 5-05.25 16-06.5
4809 (745) (600) (499) (512) 2356 (818) (923) (712)
----------------------------------------------------------------------
6 McGovern, Chris 7.40 6.09m 10.79m 1.81m 8.82 4.54m 2:54.66
ARIZONA 19-11.75 35-05 5-11.25 14-10.75
4796 (745) (606) (533) (636) 2520 (786) (772) (718)
----------------------------------------------------------------------
7 Horn, Phillip 7.43 6.34m 10.94m 1.90m 8.57 4.04m 3:11.12
MISSOURI SOUTHERN S 20-09.75 35-10.75 6-02.75 13-03
4683 (736) (661) (542) (714) 2653 (843) (628) (559)
----------------------------------------------------------------------
8 Cleve, Moritz 7.25 6.63m 13.01m NH 8.43 4.24m 2:38.38
K-STATE 21-09 42-08.25 13-11
4644 (796) (727) (668) (0) 2191 (877) (685) (891)
----------------------------------------------------------------------
9 Reising, Skyler 7.16 7.02m 14.93m 2.05m DQ 4.34m 3:01.53
NEBRASKA 23-00.5 48-11.75 6-08.75 14-02.75
4642 (826) (818) (785) (850) 3279 (0) (714) (649)
----------------------------------------------------------------------
10 Breth, Jacob 7.51 5.53m 11.97m 1.78m 9.46 3.24m 2:43.45
KANSAS 18-01.75 39-03.25 5-10 10-07.5
4311 (710) (487) (605) (610) 2412 (648) (416) (835)
----------------------------------------------------------------------
11 Bradford, Derrell 7.61 6.32m 9.57m 1.87m 9.59 2.44m 2:54.14
UNATTACHED 20-09 31-04.75 6-01.5 8-00
4055 (678) (657) (460) (687) 2482 (621) (229) (723)
----------------------------------------------------------------------
DNF Vandraesek, Laszlo DNS DNS DNS DNS DNS DNS DNS
BAYLOR
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------