University of Nebraska - Lincoln 

                    2008 Nebraska Invite - 5/10/2008                    

                         Ed Weir Outdoor Track                          

                           Lincoln, Nebraska                            

 

Event 5  Women 1500 Meter Run

========================================================================

     Ed Weir: S 4:16.89  5/31/2003   Amy Mortimer, Kansas State         

Reg. Qualify: R 4:27.80                                                 

    Name                    Year School                  Seed     Finals

========================================================================

Finals                                                                  

  1 Zarcenko, Natalja            NEBRASKA             4:21.57    4:31.49

  2 Pancoast, Jennifer           NEBRASKA             4:29.45    4:31.85

  3 Dill, Michelle               NEB-KEARNEY          4:34.66    4:36.09

  4 Goldstein, Ari               NEBRASKA             4:36.51    4:40.21

  5 Carrizales, Rachel           NEBRASKA             4:33.97    4:42.59

  6 Oettle, Kelli                IOWA STATE           4:36.23    4:43.12

  7 Crofford, Lara               NEBRASKA             4:34.02    4:43.99

  8 Miller, Betsy                NEBRASKA             4:45.64    4:54.98

  9 Bulat, Kelsey                IOWA STATE           4:53.12    4:57.54

 10 Brown, Kim                   IOWA STATE           4:52.47    5:00.13

 11 Caffery, Dawn                IOWA STATE           4:42.92    5:02.20

 12 Clark, Alison                IOWA STATE           4:59.06    5:03.81

 13 Marsh, Elizabeth             NEBRASKA             4:54.32    5:06.15

 14 Wild, Jessica                IOWA STATE           4:55.68    5:12.54

 15 Havelka, Sarah               DRAKE                5:10.00    5:21.25

 -- Gaffigan, Ann                UNATTACHED           4:21.46        DNF

 -- Henry, Angee                 UNATTACHED           4:55.00        DNS

 -- Dalton, Joslyn               NEBRASKA             4:31.67        DNS