University of Nebraska - Lincoln
2008 Nebraska Invite - 5/10/2008
Ed Weir Outdoor Track
Lincoln, Nebraska
Event 33 Men Hammer Throw
===================================================================================
Ed Weir: S 70.14m 5/12/2007 Egor Agafonov, Kansas 230'1"
Reg. Qualify: R 56.80m
Name Year School Seed Finals
===================================================================================
Finals
1 Lloyd, Keith NEBRASKA 61.60m 62.55mR 205-02
59.83m 58.97m 61.20m 62.55m FOUL 57.81m
2 Bell, Bryan NEBRASKA 59.01m 57.49mR 188-07
FOUL FOUL 57.29m FOUL 56.20m 57.49m
3 Peterson, Eric NEBRASKA 54.40m 56.35m 184-10
53.23m FOUL 55.92m 53.80m 56.35m FOUL
4 Bozarth, Aaron NEBRASKA 57.22m 51.90m 170-03
FOUL FOUL FOUL FOUL 50.71m 51.90m
5 Utterback, Robbie IOWA STATE 50.30m 50.37m 165-03
49.61m FOUL 45.77m 49.59m 50.37m 49.27m
6 Wasem, Carter UNATTACHED 48.76m 49.18m 161-04
43.60m 49.18m 45.96m 46.82m FOUL FOUL
7 Baller, Matt CONCORDIA 47.42m 155-07
47.42m FOUL FOUL FOUL FOUL FOUL
8 Refenes, James CONCORDIA 50.11m 47.41m 155-06
45.31m 45.04m FOUL 46.62m 44.64m 47.41m
9 Ramm, Matt NEBRASKA 45.50m 45.56m 149-06
45.08m 45.56m FOUL 43.53m 43.57m 43.47m
10 Giesselman, Matt UNATTACHED 45.51m 42.16m 138-04
FOUL 39.72m 42.16m 40.65m 39.73m FOUL
-- Karlin, Brandon NEB-KEARNEY 57.91m DNS