University of Nebraska - Lincoln
Adidas Classic - 2/8/2008 to 2/9/2008
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Event 5 Women 1 Mile Run
========================================================================
Devaney: S 4:32.71 2/9/2002 Nicole Teter, Nike Farm Team
NCAA Auto: A 4:40.00
NCAA Prov: P 4:48.00
Name Year School Seed Finals
========================================================================
Section 1
1 McGovern, Anne NEBRASKA-KEARNEY 5:17.92 5:15.10
2 Hamling, Sarah DRAKE UNIVERSITY 5:20.00 5:21.68
3 Quail, Heidi SD STATE 5:20.00 5:22.00
4 McClure, Megan NEBRASKA-KEARNEY 5:39.91 5:26.43
5 McLeod, Jessica COWLEY COLLEGE 5:30.29 5:29.57
6 Heffron, Erin WYOMING 5:22.10 5:33.53
7 Lair, Nicole OKLAHOMA CHR 5:19.00 5:33.86
8 Addison, Christina BUTLER COMMU 5:33.41 5:35.89
9 Cuevas, Maresa ALLEN 5:23.22 5:42.57
10 Poe, Holly BUTLER COMMU 5:40.23 5:49.45
11 Stranghoner, Kristin ALLEN 5:25.72 5:53.30
12 Wardlaw, Erika ALLEN 5:17.86 6:02.54
-- Lang, Jen SD STATE 5:30.00 DNS
-- Morrow, Kirsten OKLAHOMA BAP 5:18.23 DNS
Section 2
1 Webers, Jennifer NEBRASKA 5:04.24 5:05.14
2 Reuter, Amy Jo ND STATE 5:03.20 5:08.48
3 Dibbern, Jacquelyn NEBRASKA-KEARNEY 5:16.87 5:09.12
4 Storm, Ashley SD STATE 5:09.10 5:09.54
5 Ard, Ashley ALABAMA 5:05.01 5:10.17
6 Owren, Katrine DRAKE UNIVERSITY 5:08.00 5:11.21
7 Klotz, Heather WICHITA STATE 5:11.50 5:14.84
8 Miller, Betsy NEBRASKA 5:11.99 5:17.55
8 York, Rachel WICHITA STATE 5:10.50 5:17.55
10 Stephens, Jessica WICHITA STATE 5:21.08
11 Stewart, Farrah ALABAMA 5:23.61
12 Heinz, Courtney DRAKE UNIVERSITY 5:15.00 5:26.58
13 Harper, Jordan ALABAMA 5:36.92
14 Coomer, Katie DRAKE UNIVERSITY 5:11.00 5:44.45
Section 3
1 Johnson, Kellyn WICHITA STATE 4:55.50 4:55.33
2 Kavan, Ramsey U OF SOUTH DAKOTA 4:50.67 4:56.33
3 Hicks, Julia ALABAMA 4:50.24 4:56.37
4 Rossbach, Jonel EMPORIA STATE 4:50.65 4:56.96
5 Rotich, Betty ALABAMA 4:57.78 4:57.60
6 Higgins, Emily WYOMING 4:55.65 4:57.89
7 Dalton, Joslyn NEBRASKA 5:02.46 4:58.36
8 Goldstein, Ari NEBRASKA 5:03.17 4:58.63
9 Berry, Caitlin SD STATE 5:01.30 4:59.31
10 Moody, Haley ALABAMA 5:03.00 4:59.47
11 Bloemker, Katherine UNATTACHED 4:53.77 5:03.85
12 Mecke, Dana TEXAS SAN ANTONIO 4:56.60 5:03.91
13 Land, Mica WICHITA STATE 4:54.50 5:15.27
========================================================================
Devaney: S 4:32.71 2/9/2002 Nicole Teter, Nike Farm Team
NCAA Auto: A 4:40.00
NCAA Prov: P 4:48.00
Name Year School Seed Finals
========================================================================
Finals
1 Johnson, Kellyn WICHITA STATE 4:55.50 4:55.33
2 Kavan, Ramsey U OF SOUTH DAKOTA 4:50.67 4:56.33
3 Hicks, Julia ALABAMA 4:50.24 4:56.37
4 Rossbach, Jonel EMPORIA STATE 4:50.65 4:56.96
5 Rotich, Betty ALABAMA 4:57.78 4:57.60
6 Higgins, Emily WYOMING 4:55.65 4:57.89
7 Dalton, Joslyn NEBRASKA 5:02.46 4:58.36
8 Goldstein, Ari NEBRASKA 5:03.17 4:58.63
9 Berry, Caitlin SD STATE 5:01.30 4:59.31
10 Moody, Haley ALABAMA 5:03.00 4:59.47
11 Bloemker, Katherine UNATTACHED 4:53.77 5:03.85
12 Mecke, Dana TEXAS SAN ANTONIO 4:56.60 5:03.91
13 Webers, Jennifer NEBRASKA 5:04.24 5:05.14
14 Reuter, Amy Jo ND STATE 5:03.20 5:08.48
15 Dibbern, Jacquelyn NEBRASKA-KEARNEY 5:16.87 5:09.12
16 Storm, Ashley SD STATE 5:09.10 5:09.54
17 Ard, Ashley ALABAMA 5:05.01 5:10.17
18 Owren, Katrine DRAKE UNIVERSITY 5:08.00 5:11.21
19 Klotz, Heather WICHITA STATE 5:11.50 5:14.84
20 McGovern, Anne NEBRASKA-KEARNEY 5:17.92 5:15.10
21 Land, Mica WICHITA STATE 4:54.50 5:15.27
22 York, Rachel WICHITA STATE 5:10.50 5:17.55
22 Miller, Betsy NEBRASKA 5:11.99 5:17.55
24 Stephens, Jessica WICHITA STATE 5:21.08
25 Hamling, Sarah DRAKE UNIVERSITY 5:20.00 5:21.68
26 Quail, Heidi SD STATE 5:20.00 5:22.00
27 Stewart, Farrah ALABAMA 5:23.61
28 McClure, Megan NEBRASKA-KEARNEY 5:39.91 5:26.43
29 Heinz, Courtney DRAKE UNIVERSITY 5:15.00 5:26.58
30 McLeod, Jessica COWLEY COLLEGE 5:30.29 5:29.57
31 Heffron, Erin WYOMING 5:22.10 5:33.53
32 Lair, Nicole OKLAHOMA CHR 5:19.00 5:33.86
33 Addison, Christina BUTLER COMMU 5:33.41 5:35.89
34 Harper, Jordan ALABAMA 5:36.92
35 Cuevas, Maresa ALLEN 5:23.22 5:42.57
36 Coomer, Katie DRAKE UNIVERSITY 5:11.00 5:44.45
37 Poe, Holly BUTLER COMMU 5:40.23 5:49.45
38 Stranghoner, Kristin ALLEN 5:25.72 5:53.30
39 Wardlaw, Erika ALLEN 5:17.86 6:02.54
-- Morrow, Kirsten OKLAHOMA BAP 5:18.23 DNS
-- Lang, Jen SD STATE 5:30.00 DNS
-- Crofford, Lara NEBRASKA 5:02.12 SCR