University of Nebraska - Lincoln
Adidas Classic - 2/8/2008 to 2/9/2008
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Event 8 Men 400 Meter Dash
========================================================================
Devaney: S 44.78 2/28/2004 Jeremy Wariner, Baylor
NCAA Auto: A 46.15
NCAA Prov: P 47.25
Name Year School Seed Finals
========================================================================
Section 1
1 Winders, Dan SD STATE 51.71 50.84
2 Tatum, Selwyn ALLEN 51.88 51.08
3 Priebe, Brandon SD STATE 52.53 51.38
4 Gomez, Josh ALLEN 51.90 51.90
5 Dump, Ryan SD STATE 52.74 52.16
6 Chaney, Mark COWLEY COLLEGE 51.97 53.33
Section 2
1 Lee, Tariq UNATTACHED 51.01 50.63
2 Hodges, Roni NEBRASKA-KEARNEY 51.64 51.24
3 Hagen, Mike ND STATE 51.20 51.53
4 Gillmore, Jared NEBRASKA 51.01 51.76
5 Corbin, Josh BUTLER COMMU 51.43 52.81
-- Johnson, Evan CLOUD 51.01 DQ
Section 3
1 Chavez, Kekoa WYOMING 50.76 50.45
2 Smith, Justin WICHITA STATE 50.83 50.82
3 Truman, Matt WICHITA STATE 50.88 51.44
4 Bialas, Adam CLOUD 50.90 52.17
-- Ruble, Deion COWLEY COLLEGE 50.97 DNS
Section 4
1 Simmons, Cylend NEBRASKA 50.50 50.71
2 Birt, Adam CONCORDIA UN 50.68 52.17
3 McIntyre, Jay OKLAHOMA 50.50 52.56
4 Olson, Josh U OF SOUTH DAKOTA 50.67 53.02
5 Hardiman, Phil NEOSHO COUNTY 50.65 54.13
Section 5
1 Jimerson, Bradley OKLAHOMA BAP 50.14 49.85
2 Betterton, Adam OKLAHOMA BAP 50.21 50.63
3 Viewins, Justin COWLEY COLLEGE 50.13 51.05
4 Nelson, Frankey ALLEN 50.08 51.61
5 Washington, Brandon BARTON COUNTY 50.50 52.24
Section 6
1 Whitehead, David CLOUD 49.73 48.44
2 Roberts, Kevin UNI 49.30 50.19
3 Sellheim, Jeremiah ND STATE 49.25 50.46
4 Oberle, Ben U OF SOUTH DAKOTA 50.04 50.78
5 Hanson, Sam WYOMING 49.88 50.85
6 Mooney, Corey ALLEN 49.50 50.89
Section 7
1 Offerman, Greg UNI 48.92 49.70
2 Lindquist, Paul ND STATE 49.05 50.30
3 Larson, Pete UNI 49.03 50.55
4 Hairston, Randall BARTON COUNTY 49.20 50.73
5 Harris, Ben BUTLER COMMU 49.11 50.96
-- Youngblood, Patrick JOHNSON COUNTY CC 49.10 DNS
Section 8
1 Mitchell, Virgil CLOUD 48.41 48.49
2 Carter, DreDame BARTON COUNTY 48.91 48.78
3 Hammel, Dennis UNI 48.79 50.26
4 James, Alex BUTLER COMMU 48.62 50.53
5 Williams, Aundrea BUTLER COMMU 48.83 50.71
Section 9
1 Willie, Kelly NIKE 46.54 47.52
2 Christensen, Daniel NEBRASKA 48.22 48.05
3 Liggins, Michael BARTON COUNTY 47.90 48.41
4 Pearson, Andrew NEBRASKA 47.39 48.47
========================================================================
Devaney: S 44.78 2/28/2004 Jeremy Wariner, Baylor
NCAA Auto: A 46.15
NCAA Prov: P 47.25
Name Year School Seed Finals
========================================================================
Finals
1 Willie, Kelly NIKE 46.54 47.52
2 Christensen, Daniel NEBRASKA 48.22 48.05
3 Liggins, Michael BARTON COUNTY 47.90 48.41
4 Whitehead, David CLOUD 49.73 48.44
5 Pearson, Andrew NEBRASKA 47.39 48.47
6 Mitchell, Virgil CLOUD 48.41 48.49
7 Carter, DreDame BARTON COUNTY 48.91 48.78
8 Offerman, Greg UNI 48.92 49.70
9 Jimerson, Bradley OKLAHOMA BAP 50.14 49.85
10 Roberts, Kevin UNI 49.30 50.19
11 Hammel, Dennis UNI 48.79 50.26
12 Lindquist, Paul ND STATE 49.05 50.30
13 Chavez, Kekoa WYOMING 50.76 50.45
14 Sellheim, Jeremiah ND STATE 49.25 50.46
15 James, Alex BUTLER COMMU 48.62 50.53
16 Larson, Pete UNI 49.03 50.55
17 Betterton, Adam OKLAHOMA BAP 50.21 50.63
17 Lee, Tariq UNATTACHED 51.01 50.63
19 Simmons, Cylend NEBRASKA 50.50 50.71
19 Williams, Aundrea BUTLER COMMU 48.83 50.71
21 Hairston, Randall BARTON COUNTY 49.20 50.73
22 Oberle, Ben U OF SOUTH DAKOTA 50.04 50.78
23 Smith, Justin WICHITA STATE 50.83 50.82
24 Winders, Dan SD STATE 51.71 50.84
25 Hanson, Sam WYOMING 49.88 50.85
26 Mooney, Corey ALLEN 49.50 50.89
27 Harris, Ben BUTLER COMMU 49.11 50.96
28 Viewins, Justin COWLEY COLLEGE 50.13 51.05
29 Tatum, Selwyn ALLEN 51.88 51.08
30 Hodges, Roni NEBRASKA-KEARNEY 51.64 51.24
31 Priebe, Brandon SD STATE 52.53 51.38
32 Truman, Matt WICHITA STATE 50.88 51.44
33 Hagen, Mike ND STATE 51.20 51.53
34 Nelson, Frankey ALLEN 50.08 51.61
35 Gillmore, Jared NEBRASKA 51.01 51.76
36 Gomez, Josh ALLEN 51.90 51.90
37 Dump, Ryan SD STATE 52.74 52.16
38 Bialas, Adam CLOUD 50.90 52.17
38 Birt, Adam CONCORDIA UN 50.68 52.17
40 Washington, Brandon BARTON COUNTY 50.50 52.24
41 McIntyre, Jay OKLAHOMA 50.50 52.56
42 Corbin, Josh BUTLER COMMU 51.43 52.81
43 Olson, Josh U OF SOUTH DAKOTA 50.67 53.02
44 Chaney, Mark COWLEY COLLEGE 51.97 53.33
45 Hardiman, Phil NEOSHO COUNTY 50.65 54.13
-- Johnson, Evan CLOUD 51.01 DQ
-- Youngblood, Patrick JOHNSON COUNTY CC 49.10 DNS
-- Ruble, Deion COWLEY COLLEGE 50.97 DNS
-- Dodd, Tyler UNATTACHED 50.70 SCR
-- Makukutu, Nick NEBRASKA 47.99 SCR
-- Clark, Mat UNI 50.49 SCR
-- Cepeda, Raven UNI 51.00 SCR