University of Nebraska - Lincoln
Adidas Classic - 2/8/2008 to 2/9/2008
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Event 11 Women 800 Meter Run
========================================================================
Devaney: S 2:05.30 2/4/2006 Egle Ujas, Nebraska
NCAA Auto: A 2:05.00
NCAA Prov: P 2:09.00
Name Year School Seed Finals
========================================================================
Section 1
1 Reinig, Regina UNI 2:23.00 2:22.88
2 Mueller, Janae NEBRASKA 2:24.99 2:23.19
3 Sutherland, Andrea BARTON COUNTY 2:25.50 2:24.43
4 Webster, Alexandra BARTON COUNTY 2:25.40 2:26.20
5 Tesarek, Lisa NEB-OMAHA 2:26.20 2:27.00
6 Henson, Megan BUTLER COMMU 2:26.84 2:28.69
7 Haffner, Ali BUTLER COMMU 2:31.08 2:29.66
8 Richter, Abby NEBRASKA-KEARNEY 2:32.80 2:30.33
9 Buford, Simone BARTON COUNTY 2:29.05 2:31.08
10 Solomon, Denise BARTON COUNTY 2:27.02 2:32.69
11 Robbs, Rachel ALABAMA 2:25.01 2:32.95
12 Hensley, Jessica WICHITA STATE 2:28.75 2:35.75
13 Gros, Sam JOHNSON COUNTY CC 2:35.44 2:36.60
-- Flynn, Kaitlyn JOHNSON COUNTY CC 2:35.67 DNS
Section 2
1 Dill, Michelle NEBRASKA-KEARNEY 2:17.77 2:17.57
2 Andrews, MaryLou CONCORDIA UN 2:18.91 2:19.72
3 Storm, Ashley SD STATE 2:21.00 2:20.43
4 James, Jayde TEXAS SAN ANTONIO 2:20.88 2:21.62
5 Snider, Rachel OKLAHOMA CHR 2:17.00 2:21.68
6 Murindat, Patrober BUTLER COMMU 2:18.42 2:22.61
7 Legg, Shayna OKLAHOMA BAP 2:17.31 2:22.82
8 Mobley, Hali WICHITA STATE 2:18.50 2:23.91
9 Butler, Jennifer BUTLER COMMU 2:20.42 2:27.37
10 Cuevas, Maresa ALLEN 2:22.82 2:32.24
11 Stranghoner, Kristin ALLEN 2:22.82 2:38.35
-- Eck, Lauren WICHITA STATE 2:19.80 DNF
-- Wardlaw, Erika ALLEN 2:20.89 DNS
-- Baker, Optimum OKLAHOMA BAP 2:18.20 DNS
Section 3
1 Hermanson, Laura ND STATE 2:08.80 2:10.25
2 Thum, Mary UNATTACHED 2:16.00 2:13.15
3 Bruins, Christine ND STATE 2:12.95 2:13.16
4 Gigstead, Brittany ND STATE 2:12.92 2:13.31
5 Mecke, Dana TEXAS SAN ANTONIO 2:15.80 2:15.84
6 Huss, Stacy SD STATE 2:16.00 2:15.98
7 Gruenbacher, Rachel UNIV OF KANSAS 2:15.40 2:16.79
8 Bloemker, Katherine UNATTACHED 2:11.10 2:19.44
-- Harper, Jordan ALABAMA 2:14.19 DNS
-- Dooley, Brenna WYOMING 2:12.91 DNS
-- Slater, Kelsie ALABAMA 2:14.89 DNS
-- Gebhart, Steph U OF SOUTH DAKOTA 2:09.56 DNS
========================================================================
Devaney: S 2:05.30 2/4/2006 Egle Ujas, Nebraska
NCAA Auto: A 2:05.00
NCAA Prov: P 2:09.00
Name Year School Seed Finals
========================================================================
Finals
1 Hermanson, Laura ND STATE 2:08.80 2:10.25
2 Thum, Mary UNATTACHED 2:16.00 2:13.15
3 Bruins, Christine ND STATE 2:12.95 2:13.16
4 Gigstead, Brittany ND STATE 2:12.92 2:13.31
5 Mecke, Dana TEXAS SAN ANTONIO 2:15.80 2:15.84
6 Huss, Stacy SD STATE 2:16.00 2:15.98
7 Gruenbacher, Rachel UNIV OF KANSAS 2:15.40 2:16.79
8 Dill, Michelle NEBRASKA-KEARNEY 2:17.77 2:17.57
9 Bloemker, Katherine UNATTACHED 2:11.10 2:19.44
10 Andrews, MaryLou CONCORDIA UN 2:18.91 2:19.72
11 Storm, Ashley SD STATE 2:21.00 2:20.43
12 James, Jayde TEXAS SAN ANTONIO 2:20.88 2:21.62
13 Snider, Rachel OKLAHOMA CHR 2:17.00 2:21.68
14 Murindat, Patrober BUTLER COMMU 2:18.42 2:22.61
15 Legg, Shayna OKLAHOMA BAP 2:17.31 2:22.82
16 Reinig, Regina UNI 2:23.00 2:22.88
17 Mueller, Janae NEBRASKA 2:24.99 2:23.19
18 Mobley, Hali WICHITA STATE 2:18.50 2:23.91
19 Sutherland, Andrea BARTON COUNTY 2:25.50 2:24.43
20 Webster, Alexandra BARTON COUNTY 2:25.40 2:26.20
21 Tesarek, Lisa NEB-OMAHA 2:26.20 2:27.00
22 Butler, Jennifer BUTLER COMMU 2:20.42 2:27.37
23 Henson, Megan BUTLER COMMU 2:26.84 2:28.69
24 Haffner, Ali BUTLER COMMU 2:31.08 2:29.66
25 Richter, Abby NEBRASKA-KEARNEY 2:32.80 2:30.33
26 Buford, Simone BARTON COUNTY 2:29.05 2:31.08
27 Cuevas, Maresa ALLEN 2:22.82 2:32.24
28 Solomon, Denise BARTON COUNTY 2:27.02 2:32.69
29 Robbs, Rachel ALABAMA 2:25.01 2:32.95
30 Hensley, Jessica WICHITA STATE 2:28.75 2:35.75
31 Gros, Sam JOHNSON COUNTY CC 2:35.44 2:36.60
32 Stranghoner, Kristin ALLEN 2:22.82 2:38.35
-- Eck, Lauren WICHITA STATE 2:19.80 DNF
-- Wardlaw, Erika ALLEN 2:20.89 DNS
-- Dooley, Brenna WYOMING 2:12.91 DNS
-- Flynn, Kaitlyn JOHNSON COUNTY CC 2:35.67 DNS
-- Gebhart, Steph U OF SOUTH DAKOTA 2:09.56 DNS
-- Slater, Kelsie ALABAMA 2:14.89 DNS
-- Harper, Jordan ALABAMA 2:14.19 DNS
-- Baker, Optimum OKLAHOMA BAP 2:18.20 DNS