University of Nebraska - Lincoln 

                 Adidas Classic - 2/8/2008 to 2/9/2008                  

                       Indoor Track & Field Meet                        

             Bob Devaney Sports Center - Lincoln, Nebraska              

 

Event 12  Men 800 Meter Run

========================================================================

     Devaney: S 1:46.46  2/25/2006   Dmitrijs Milkevics, Nebraska       

   NCAA Auto: A 1:48.20                                                 

   NCAA Prov: P 1:50.50                                                 

    Name                    Year School                  Seed     Finals

========================================================================

Section  1                                                              

  1 Roby, Joe                    SD STATE             2:00.00    1:58.89

  2 Baldwin, T.J.                WYOMING              1:58.79    1:59.17

  3 Schneller, Jake              SD STATE             2:02.00    1:59.26

  4 Worcester, T.J.              BUTLER COMMU         2:01.42    1:59.34

  5 Miller, Chris                NEBRASKA-KEARNEY     2:00.80    1:59.65

  6 Lewis, Brandon               DRAKE UNIVERSITY     2:00.00    2:00.13

  7 Wissing, Brandon             NEBRASKA-KEARNEY     2:03.35    2:00.43

  8 Kirchner, Travis             NEBRASKA-KEARNEY     2:02.98    2:03.19

  9 Garcia, Nick                 WICHITA STATE        1:59.25    2:04.93

 10 Banda, Eddie                 BUTLER COMMU         1:59.82    2:07.51

 11 Loring, Michael              CLOUD                2:04.50    2:08.57

 -- Hall, Kelly                  SD STATE             2:02.00        DNS

 -- Arango, Sean                 CLOUD                2:04.98        DNS

Section  2                                                              

  1 Schmidt, Erwin               UNATTACHED           1:58.11    1:55.95

  2 Sweeney, Chris               OKLAHOMA             1:56.50    1:56.62

  3 Thompson, DJ                 SD STATE             1:57.10    1:57.07

  4 Hill, Larry                  COWLEY COLLEGE       1:56.85    1:57.07

  5 Stecklein, Jake              WICHITA STATE        1:56.50    1:57.37

  6 Gonsalves, Dean              BARTON COUNTY        1:56.33    1:57.65

  7 Charles, Terry               BARTON COUNTY        1:57.26    1:58.31

  8 Peterson, Ryan               UNIV OF KANSAS       1:57.30    1:59.35

  9 Coleman, Keonta              BARTON COUNTY        1:57.20    1:59.67

 10 Venable, Isaac               WICHITA STATE        1:56.50    2:01.32

 11 Cowart, Keith                JOHNSON COUNTY CC    1:57.33    2:01.38

 12 Silovsky, Matt               COWLEY COLLEGE       1:57.58    2:02.10

 13 Garstka, Marc                DRAKE UNIVERSITY     1:57.90    2:02.31

 14 Holmes, Nate                 BUTLER COMMU         1:58.01    2:02.59

 -- Rolle, Jabar                 BARTON COUNTY        1:58.20        DNS

Section  3                                                              

  1 Rewaka, Blaise               NEBRASKA             1:53.99    1:52.50

  2 Conahan, Matt                NEBRASKA             1:53.81    1:52.86

  3 Craddick, Mike               UNI                  1:54.67    1:54.91

  4 Tong, James                  JOHNSON COUNTY CC    1:54.21    1:55.24

  5 Earl, Kevin                  DRAKE UNIVERSITY     1:56.00    1:55.66

  6 Standen, Geoffrey            WYOMING              1:54.62    1:56.59

  7 Little, Rylan                NEBRASKA-KEARNEY     1:55.86    1:57.59

  8 Ogden, Jack                  UNI                  1:54.98    1:58.52

  9 Schilling, Matt              UNATTACHED           1:56.29    1:59.28

 10 Price, Dakota                COWLEY COLLEGE       1:56.16    1:59.32

 11 Gooden, Brett                UNATTACHED           1:55.99    1:59.82

 12 Maxedon, Dale                UNI                  1:53.76    2:02.56

Section  4                                                              

  1 Bergan, Chad                 ND STATE             1:52.86    1:51.73

  2 Schilling, Ross              ND STATE             1:51.90    1:52.82

  3 Saalfeld, Michael            CONCORDIA UN         1:51.67    1:52.86

  4 Olson, Cory                  ND STATE             1:52.12    1:52.92

  5 Azis, Girts                  WICHITA STATE        1:49.00    1:53.33

  6 Hargens, Scott               U OF SOUTH DAKOTA    1:51.10    1:53.70

  7 Carter, A.J.                 OKLAHOMA BAP         1:50.85    1:53.78

  8 Miller, Corbin               UNI                  1:53.31    1:54.98

  9 Limo, Noel                   WYOMING              1:53.40    1:55.26

 10 Bailey, Prophet              OKLAHOMA BAP         1:52.05    1:56.03

 11 Burke, Ollice                BUTLER COMMU         1:53.41    1:56.06

 12 Stroh, Eric                  ND STATE             1:53.60    1:56.32

========================================================================

     Devaney: S 1:46.46  2/25/2006   Dmitrijs Milkevics, Nebraska       

   NCAA Auto: A 1:48.20                                                 

   NCAA Prov: P 1:50.50                                                 

    Name                    Year School                  Seed     Finals

========================================================================

Finals                                                                  

  1 Bergan, Chad                 ND STATE             1:52.86    1:51.73

  2 Rewaka, Blaise               NEBRASKA             1:53.99    1:52.50

  3 Schilling, Ross              ND STATE             1:51.90    1:52.82

  4 Conahan, Matt                NEBRASKA             1:53.81    1:52.86

  4 Saalfeld, Michael            CONCORDIA UN         1:51.67    1:52.86

  6 Olson, Cory                  ND STATE             1:52.12    1:52.92

  7 Azis, Girts                  WICHITA STATE        1:49.00    1:53.33

  8 Hargens, Scott               U OF SOUTH DAKOTA    1:51.10    1:53.70

  9 Carter, A.J.                 OKLAHOMA BAP         1:50.85    1:53.78

 10 Craddick, Mike               UNI                  1:54.67    1:54.91

 11 Miller, Corbin               UNI                  1:53.31    1:54.98

 12 Tong, James                  JOHNSON COUNTY CC    1:54.21    1:55.24

 13 Limo, Noel                   WYOMING              1:53.40    1:55.26

 14 Earl, Kevin                  DRAKE UNIVERSITY     1:56.00    1:55.66

 15 Schmidt, Erwin               UNATTACHED           1:58.11    1:55.95

 16 Bailey, Prophet              OKLAHOMA BAP         1:52.05    1:56.03

 17 Burke, Ollice                BUTLER COMMU         1:53.41    1:56.06

 18 Stroh, Eric                  ND STATE             1:53.60    1:56.32

 19 Standen, Geoffrey            WYOMING              1:54.62    1:56.59

 20 Sweeney, Chris               OKLAHOMA             1:56.50    1:56.62

 21 Thompson, DJ                 SD STATE             1:57.10    1:57.07

 22 Hill, Larry                  COWLEY COLLEGE       1:56.85    1:57.07

 23 Stecklein, Jake              WICHITA STATE        1:56.50    1:57.37

 24 Little, Rylan                NEBRASKA-KEARNEY     1:55.86    1:57.59

 25 Gonsalves, Dean              BARTON COUNTY        1:56.33    1:57.65

 26 Charles, Terry               BARTON COUNTY        1:57.26    1:58.31

 27 Ogden, Jack                  UNI                  1:54.98    1:58.52

 28 Roby, Joe                    SD STATE             2:00.00    1:58.89

 29 Baldwin, T.J.                WYOMING              1:58.79    1:59.17

 30 Schneller, Jake              SD STATE             2:02.00    1:59.26

 31 Schilling, Matt              UNATTACHED           1:56.29    1:59.28

 32 Price, Dakota                COWLEY COLLEGE       1:56.16    1:59.32

 33 Worcester, T.J.              BUTLER COMMU         2:01.42    1:59.34

 34 Peterson, Ryan               UNIV OF KANSAS       1:57.30    1:59.35

 35 Miller, Chris                NEBRASKA-KEARNEY     2:00.80    1:59.65

 36 Coleman, Keonta              BARTON COUNTY        1:57.20    1:59.67

 37 Gooden, Brett                UNATTACHED           1:55.99    1:59.82

 38 Lewis, Brandon               DRAKE UNIVERSITY     2:00.00    2:00.13

 39 Wissing, Brandon             NEBRASKA-KEARNEY     2:03.35    2:00.43

 40 Venable, Isaac               WICHITA STATE        1:56.50    2:01.32

 41 Cowart, Keith                JOHNSON COUNTY CC    1:57.33    2:01.38

 42 Silovsky, Matt               COWLEY COLLEGE       1:57.58    2:02.10

 43 Garstka, Marc                DRAKE UNIVERSITY     1:57.90    2:02.31

 44 Maxedon, Dale                UNI                  1:53.76    2:02.56

 45 Holmes, Nate                 BUTLER COMMU         1:58.01    2:02.59

 46 Kirchner, Travis             NEBRASKA-KEARNEY     2:02.98    2:03.19

 47 Garcia, Nick                 WICHITA STATE        1:59.25    2:04.93

 48 Banda, Eddie                 BUTLER COMMU         1:59.82    2:07.51

 49 Loring, Michael              CLOUD                2:04.50    2:08.57

 -- Hall, Kelly                  SD STATE             2:02.00        DNS

 -- Arango, Sean                 CLOUD                2:04.98        DNS

 -- Rolle, Jabar                 BARTON COUNTY        1:58.20        DNS