University of Nebraska - Lincoln
Adidas Classic - 2/8/2008 to 2/9/2008
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Event 2 Men 60 Meter Hurdles
=========================================================================
Devaney: S 7.47 2/9/2004 Larry Wade, Nike International
NCAA Auto: A 7.70
NCAA Prov: P 7.91
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Ross, Tyrell NEBRASKA 7.99 7.94Q
2 Fisher, Dandre OKLAHOMA 8.26 8.09q
3 Wilson, Luther WICHITA STATE 8.14 8.21
4 Gronvold, Cody ND STATE 8.45 8.58
5 McIntyre, Jay OKLAHOMA 8.44 8.59
6 Gross, Corey U OF SOUTH DAKOTA 8.70 9.13
7 Begnoche, Derek CLOUD 9.18 9.19
-- Dickman, Chris WICHITA STATE 8.93 DNF
Heat 2 Preliminaries
1 Brathwaite, Ryan BARTON COUNTY 7.80 P 7.75Q
2 Anderson, Jarrell UNATTACHED 8.16
3 Hunter, Lamarcus BUTLER COMMU 8.16 8.22
4 Spielman, Alex U OF SOUTH DAKOTA 8.34 8.52
5 Evans, Scott UNATTACHED 8.50 8.54
6 Detmer, Joe UNATTACHED 8.31 8.58
7 Priebe, Brandon SD STATE 8.66 8.66
8 Agyei, Augustine DRAKE UNIVERSITY 8.55 8.71
Heat 3 Preliminaries
1 Thornton, Kirkland UNATTACHED 7.92 P 7.91Q
2 Carter, James BARTON COUNTY 8.15 8.11q
3 Mitchell, Virgil CLOUD 8.33 8.36
4 Haskins, Legonn BUTLER COMMU 8.34 8.51
5 Dump, Ryan SD STATE 8.75 8.77
6 Reising, Skyler NEBRASKA 8.51 8.99
7 Sellheim, Jeremiah ND STATE 9.00 9.27
8 Bradford, Derrell UNATTACHED 9.20 9.40
Heat 4 Preliminaries
1 Liggins, Terry U OF SOUTH DAKOTA 8.00 8.09Q
2 Leutz, Weston UNATTACHED 8.10 8.23
3 Garrison, Sam WICHITA STATE 8.59 8.60
4 Hanning, Cooper WICHITA STATE 8.42 8.62
5 VanMaanen, Jaron DRAKE UNIVERSITY 8.70 8.63
6 Hagen, Mike ND STATE 8.48 8.80
7 Grafel, Teryn CLOUD 8.81 8.87
8 Hardiman, Phil NEOSHO COUNTY 8.70 8.97
Heat 5 Preliminaries
1 Schanaman, Nick SD STATE 8.41 8.47Q
2 Burke, Pat NEBRASKA 8.60 8.66
3 Throener, Tyler UNATTACHED 8.50 8.75
4 Betterton, Adam OKLAHOMA BAP 8.61 8.80
5 Bialas, Adam CLOUD 8.88 8.98
6 Alexander, Jamie OKLAHOMA 8.75 9.07
7 Rud, Ted ND STATE 8.95 9.17
-- Stoppel, Nick BUTLER COMMU 9.12 DNS
Heat 6 Preliminaries
1 Fourie, Lehann NEBRASKA 7.92 8.02Q
2 Ryder, Jamie NEBRASKA 8.12 8.15 q Instead Schanaman
3 Allen, Chris WICHITA STATE 8.35 8.39
4 Baskin, Lamar OKLAHOMA BAP 8.08 8.43
5 Chavez, Kekoa WYOMING 8.79 8.76
-- Taylor, Justin WICHITA STATE 8.97 DNF
-- Ross, Jamelle UNATTACHED 8.60 DNS
=========================================================================
Devaney: S 7.47 2/9/2004 Larry Wade, Nike International
NCAA Auto: A 7.70
NCAA Prov: P 7.91
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Brathwaite, Ryan BARTON COUNTY 7.80 P 7.75Q
2 Thornton, Kirkland UNATTACHED 7.92 P 7.91Q
3 Ross, Tyrell NEBRASKA 7.99 7.94Q
4 Fourie, Lehann NEBRASKA 7.92 8.02Q
5 Liggins, Terry U OF SOUTH DAKOTA 8.00 8.09Q
6 Schanaman, Nick SD STATE 8.41 8.47Q
7 Fisher, Dandre OKLAHOMA 8.26 8.09q
8 Carter, James BARTON COUNTY 8.15 8.11q
9 Ryder, Jamie NEBRASKA 8.12 8.15 q Instead Schanaman
10 Anderson, Jarrell UNATTACHED 8.16
11 Wilson, Luther WICHITA STATE 8.14 8.21
12 Hunter, Lamarcus BUTLER COMMU 8.16 8.22
13 Leutz, Weston UNATTACHED 8.10 8.23
14 Mitchell, Virgil CLOUD 8.33 8.36
15 Allen, Chris WICHITA STATE 8.35 8.39
16 Baskin, Lamar OKLAHOMA BAP 8.08 8.43
17 Haskins, Legonn BUTLER COMMU 8.34 8.51
18 Spielman, Alex U OF SOUTH DAKOTA 8.34 8.52
19 Evans, Scott UNATTACHED 8.50 8.54
20 Gronvold, Cody ND STATE 8.45 8.58
20 Detmer, Joe UNATTACHED 8.31 8.58
22 McIntyre, Jay OKLAHOMA 8.44 8.59
23 Garrison, Sam WICHITA STATE 8.59 8.60
24 Hanning, Cooper WICHITA STATE 8.42 8.62
25 VanMaanen, Jaron DRAKE UNIVERSITY 8.70 8.63
26 Burke, Pat NEBRASKA 8.60 8.66
26 Priebe, Brandon SD STATE 8.66 8.66
28 Agyei, Augustine DRAKE UNIVERSITY 8.55 8.71
29 Throener, Tyler UNATTACHED 8.50 8.75
30 Chavez, Kekoa WYOMING 8.79 8.76
31 Dump, Ryan SD STATE 8.75 8.77
32 Betterton, Adam OKLAHOMA BAP 8.61 8.80
32 Hagen, Mike ND STATE 8.48 8.80
34 Grafel, Teryn CLOUD 8.81 8.87
35 Hardiman, Phil NEOSHO COUNTY 8.70 8.97
36 Bialas, Adam CLOUD 8.88 8.98
37 Reising, Skyler NEBRASKA 8.51 8.99
38 Alexander, Jamie OKLAHOMA 8.75 9.07
39 Gross, Corey U OF SOUTH DAKOTA 8.70 9.13
40 Rud, Ted ND STATE 8.95 9.17
41 Begnoche, Derek CLOUD 9.18 9.19
42 Sellheim, Jeremiah ND STATE 9.00 9.27
43 Bradford, Derrell UNATTACHED 9.20 9.40
-- Taylor, Justin WICHITA STATE 8.97 DNF
-- Dickman, Chris WICHITA STATE 8.93 DNF
-- Stoppel, Nick BUTLER COMMU 9.12 DNS
-- Ross, Jamelle UNATTACHED 8.60 DNS