University of Nebraska - Lincoln
Frank Sevigne Husker Invitational - 2/6/2009 to 2/7/2009
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Men Heptathlon
Points 60 LJ SP HJ Day1 60H PV 1000
------------------------------------------------------------------------------------------
1 Reising, Skyler 7.23 6.84m 15.27m 1.99m 8.79 4.55m 2:52.56
NEBRASKA 22-05.25 50-01.25 6-06.25 14-11
5485 (802) (776) (806) (794) 3178 (793) (775) (739)
----------------------------------------------------------------------
2 Dickman, Chris 7.00 6.76m 10.84m 1.93m 8.74 4.75m 2:39.37
WICHITA STATE 22-02.25 35-06.75 6-04 15-07
5433 (882) (757) (536) (740) 2915 (804) (834) (880)
----------------------------------------------------------------------
3 Burke, Pat 7.30 6.53m 11.36m 2.02m 8.52 4.95m 2:49.65
NEBRASKA 21-05.25 37-03.25 6-07.5 16-02.75
5392 (779) (704) (568) (822) 2873 (855) (895) (769)
----------------------------------------------------------------------
4 Taylor, Justin 7.10 6.89m 13.08m 1.96m 8.73 4.55m 3:03.34
WICHITA STATE 22-07.25 42-11 6-05 14-11
5287 (847) (788) (672) (767) 3074 (806) (775) (632)
----------------------------------------------------------------------
5 Bradford, Derrell 7.42 6.47m 10.75m 1.96m 8.83 3.55m 3:00.83
NEBRASKA 21-02.75 35-03.25 6-05 11-07.75
4664 (739) (691) (531) (767) 2728 (784) (496) (656)
----------------------------------------------------------------------
6 Hayes, Connor 7.37 6.52m 10.57m 1.87m 8.97 3.35m 2:46.44
RICE 21-04.75 34-08.25 6-01.5 10-11.75
4663 (755) (702) (520) (687) 2664 (752) (444) (803)
----------------------------------------------------------------------
7 Walford, Teran 7.46 5.98m 10.04m 1.87m 8.86 4.05m 2:51.91
UNATTACHED 19-07.5 32-11.25 6-01.5 13-03.5
4637 (726) (582) (488) (687) 2483 (777) (631) (746)
----------------------------------------------------------------------
8 Breth, Jacob 7.54 5.73m 13.15m 1.87m 9.19 3.25m 2:44.58
KANSAS 18-09.75 43-01.75 6-01.5 10-08
4537 (700) (529) (676) (687) 2592 (704) (418) (823)
----------------------------------------------------------------------
9 Kratovil, Corbin 7.45 5.87m 13.22m 1.90m 9.00 3.05m 2:56.10
KANSAS 19-03.25 43-04.5 6-02.75 10-00
4501 (729) (559) (681) (714) 2683 (746) (369) (703)
----------------------------------------------------------------------
10 Hickey, Justin 7.36 5.98m 9.68m 1.69m 9.58 4.35m 2:46.74
WICHITA STATE 19-07.5 31-09.25 5-06.5 14-03.25
4482 (759) (582) (466) (536) 2343 (623) (716) (800)
----------------------------------------------------------------------
11 Zerr, Jordan 7.46 6.40m 10.28m 1.78m 9.80 3.95m 2:56.79
WICHITA STATE 21-00 33-08.75 5-10 12-11.5
4391 (726) (675) (502) (610) 2513 (579) (603) (696)
----------------------------------------------------------------------
DNF Adam, Philip 7.22 DNS DNS DNS DNS DNF
RICE
(806) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Draudvila, Darius 6.89 7.14m DNS DNS DNS DNF
UNATTACHED 23-05.25
(922) (847) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Shotwell, Frank 7.05 6.74m DNS DNS DNS DNF
MICHIGAN 22-01.5
(865) (753) (0) (0) (0) (0) (0)
----------------------------------------------------------------------