University of Nebraska - Lincoln 
                    NWU Invitational 2010 - 1/22/2010                    
                              Lincoln, Neb.                              
 
Event 4  Men 60 Meter Hurdles
===================================================================      
     Devaney: S  7.47  2/9/2002    Larry Wade, Nike International        
  Div I Auto: A  7.70                                                    
  Div I Prov: P  7.91                                                    
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Mikel Thomas                 Unattached              P 7.81q  3      
  2 Kirkland Thornton            Unattached              P 7.89q  2      
  3 Tyrell Ross                  Nebraska                  8.05q  1      
  4 Tyler Shaw                   NW Missouri               8.10q  5      
  5 Eric Lund                    Nebraska                  8.12q  4      
  6 Bjorn Barrefors              Unattached                8.35q  3      
  7 Kevin Janata                 Nebraska Wesleyan         8.45q  5      
  8 Travis Manning               NW Missouri               8.48q  1 8.475
  9 Derrick Woods                Concordia                J8.48   4 8.476
 10 JL Anderson                  Baker University          8.49   3      
 11 Jamelle Ross                 Nebraska                  8.79   2      
 12 Drew Allen                   Dakota State              8.80   4      
 13 Alex Zuke                    Usf                       8.81   1      
 14 Phillip Lewis                Dana College              8.82   3      
 15 Catrell Butler               Iowa Western              8.83   1      
 16 Rob Keeney                   Doane College             8.87   5      
 17 Marcus Ruhl                  Concordia                 8.89   1      
 18 Joe Manley                   Nebraska Wesleyan         8.94   5      
 19 Travis Earhart               Doane College             8.99   5      
 20 Zach Paulman                 Unattached                9.04   4      
 21 Andrew Knebel                Dana College              9.05   4      
 22 Cody Webben                  Nebraska Wesleyan         9.22   2      
 23 Kellen Schroeder             NW Missouri               9.28   3      
 24 Dustin Schwartz              Doane College             9.37   3      
 25 Zeke Winans                  NW Missouri               9.53   3      
 26 Brad Higgins                 Doane College             9.55   5      
 27 Brian Clark                  Iowa Western              9.59   5      
 28 Keith DeMint                 Baker University          9.64   4      
 29 Tanner Voss                  William Penn U.           9.92   1      
 30 Taylor Majerus               Usf                      10.89   5      
 31 Caleb Carter                 Iowa Western             11.02   4      
 -- Ayom Mamer                   Iowa Western               DNF   2