Black Squirrel Timing - Contractor License
Frank Sevigne Husker Invitational - 2/1/2013 to 2/2/2013
Indoor Track & Field Meet
Bob Devaney Sports Center - Lincoln, Nebraska
Event 3 Women 60 Meter Hurdles
===================================================================
..........4 HEATS
..........8 FASTEST TIMES QUALIFY FOR FINAL
......... NEXT 8 FASTEST TIMES QUALIFY FOR CONSOLATION FINAL
Devaney: S 7.92 2/25/2006 Priscilla Lopes, Nebraska
Husker: M 8.06 2/3/2006 Priscilla Lopes, Nebraska
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bowen, Lutisha Ucf 8.22q 3
2 Ejesieme, Jesica Illinois 8.40q 2
3 Coleman, Breeana Illinois 8.43q 1 8.422
4 Ndu, Ugonna Florida J8.43q 4 8.425
5 James, Anna-Kay Lincoln 8.55q 3
6 Smith, Marissa Drake University 8.57q 2
7 Holland, Christina Baylor University 8.62q 1
8 Andric, Mila Nebraska 8.63q 3 8.628
9 Graham, Lorraine Florida J8.63 2 8.629
10 Parker, Kayla Kentucky 8.69 4
11 Jordan, Taije Baylor University 8.72 3 8.711
12 Scarlett, Samantha Auburn University J8.72 1 8.717
13 Kirk, Kalie Colorado State 8.75 4
14 Duling, Alexa Unattached 8.76 1
15 Wetstein, Nikki Emporia State 8.78 4
16 Yeager, Sarah Drake University 8.79 3
17 Hall, Katy Wyoming 8.82 4
18 Miller, Shakeisha Lincoln 8.86 2
19 Moore, Toni-Ann Lincoln 8.87 4
20 Gerber, Stephanie Colorado State 8.89 2
21 Mosby, Ashli NW Missouri St 8.91 3 8.908
22 Kerekes, Greta Nebraska J8.91 4 8.910
23 Dekrey, Katrina Florida 8.94 1
24 Sampley, Danielle Kentucky 8.95 3
25 Morrison, Kristin Illinois 9.00 3
26 Isom Brummer, Briana Drake University 9.02 1
27 Hyde, Kara Colorado State 9.13 1
28 Marical, Aspen Oklahoma Baptist 9.17 2
29 Welch, Destani Drake University 9.18 4
30 Clarke, Tansha South Dakota 9.19 2
31 Bigby, Latesha Butler C.C. 10.14 2
-- Cartwright, Devinn Kentucky DQ 1 Rule 5.6.d