| Host: | Nebraska | |
| Meet: | Nebraska vs. Oklahoma and Air Force | January 20, 2008 |
| Location: | Bob Devaney Sports Center - Lincoln, NE | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | Nebraska | |
| Rings | Air Force Academy | |
| Vault | Oklahoma | |
| Parallel Bars | Judge List | |
| Horizontal Bar | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 349.700 |
| 2 | Nebraska | 341.400 |
| 3 | Air Force Academy | 323.650 |
| Nebraska | |
| Head Coach: Francis Allen | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Daniel Brule | 13.850 | 15.700 | 12.950 | 14.450 | |||
| Eric Daigle | 13.250 | 15.750 | 12.100 | ||||
| Ronald Danley | 14.000 | 12.150 | 12.450 | ||||
| Garret Durst | 13.800 | 15.350 | |||||
| Anthony Ingrelli | 15.300 | ||||||
| Anthony Maras | 14.150 | ||||||
| James Mauldin | 12.650 | 14.150 | |||||
| John Robinson | 9.950 | 12.700 | 14.900 | 14.000 | 12.550 | ||
| Timothy Schmidt | 14.600 | 13.100 | 14.900 | ||||
| Kyle Shanahan | 15.000 | 13.100 | 12.850 | 15.000 | |||
| David Spitdowski | 13.050 | 15.500 | |||||
| Stephen Tetrault | 12.900 | 12.800 | 13.350 | 15.400 | 14.350 | 14.200 | 83.000 |
| Team Totals | 56.100 | 53.150 | 57.400 | 62.350 | 56.200 | 56.200 | 341.400 |
| Air Force Academy | |
| Head Coach: Kip Simons | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Brian Boardman | 13.050 | 11.850 | 15.050 | 13.050 | |||
| Garrett Canter | 10.900 | 12.300 | 12.500 | 13.000 | |||
| William Eastman | 13.950 | 12.400 | |||||
| Daniel Klimkowski | 14.200 | 12.200 | 13.000 | 14.750 | 13.300 | 13.350 | 80.800 |
| Josiah Loeser | 13.400 | 14.900 | 12.650 | ||||
| Kevin Murphy | 11.750 | ||||||
| Jacob Schonig | 13.250 | ||||||
| Tyler Sickles | 11.700 | 13.000 | 13.700 | ||||
| Greg Stine | 12.750 | 13.200 | 14.150 | 15.400 | 14.500 | 12.100 | 82.100 |
| Brennan Wolford | 12.750 | 11.800 | 12.450 | 14.250 | |||
| Aaron Zaiser | 13.100 | 14.850 | |||||
| Team Totals | 54.300 | 49.050 | 53.800 | 60.200 | 53.850 | 52.450 | 323.650 |
| Oklahoma | |
| Head Coach: Mark Williams | Top |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Tagiy Abdullah-Simmons | 12.400 | 14.250 | 14.350 | ||||
| Chris Brooks | 13.600 | 14.150 | 14.700 | ||||
| Russell Czeschin | 14.600 | 15.600 | |||||
| Corey English | 14.000 | 12.400 | |||||
| Jason Laughton | 14.250 | 13.150 | 15.000 | ||||
| Steven Legendre | 15.450 | 13.700 | 13.500 | 15.500 | 14.600 | 14.900 | 87.650 |
| Kyle McNamara | 14.050 | 12.500 | 13.100 | 15.550 | 14.650 | 13.900 | 83.750 |
| Jacob Messina | 13.000 | 14.450 | 14.550 | ||||
| Reed Pitts | 13.950 | 14.800 | |||||
| Bobby Shortle | 15.400 | 15.900 | 12.550 | ||||
| Team Totals | 59.500 | 54.950 | 55.800 | 62.550 | 57.950 | 58.950 | 349.700 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | Oklahoma | 15.450 |
| 2 | Bobby Shortle | Oklahoma | 15.400 |
| 3 | Kyle Shanahan | Nebraska | 15.000 |
| 4 | Russell Czeschin | Oklahoma | 14.600 |
| 5 | Daniel Klimkowski | Air Force Academy | 14.200 |
| 6 | Kyle McNamara | Oklahoma | 14.050 |
| 7 | Ronald Danley | Nebraska | 14.000 |
| 8 | Reed Pitts | Oklahoma | 13.950 |
| 8 | William Eastman | Air Force Academy | 13.950 |
| 10 | Daniel Brule | Nebraska | 13.850 |
| 11 | Eric Daigle | Nebraska | 13.250 |
| 12 | Aaron Zaiser | Air Force Academy | 13.100 |
| 13 | David Spitdowski | Nebraska | 13.050 |
| 13 | Brian Boardman | Air Force Academy | 13.050 |
| 15 | Stephen Tetrault | Nebraska | 12.900 |
| 16 | Brennan Wolford | Air Force Academy | 12.750 |
| 16 | Greg Stine | Air Force Academy | 12.750 |
| Pommel Horse Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Timothy Schmidt | Nebraska | 14.600 |
| 2 | Jason Laughton | Oklahoma | 14.250 |
| 3 | Corey English | Oklahoma | 14.000 |
| 4 | Steven Legendre | Oklahoma | 13.700 |
| 5 | Greg Stine | Air Force Academy | 13.200 |
| 6 | Kyle Shanahan | Nebraska | 13.100 |
| 7 | Jacob Messina | Oklahoma | 13.000 |
| 8 | Stephen Tetrault | Nebraska | 12.800 |
| 9 | James Mauldin | Nebraska | 12.650 |
| 10 | Kyle McNamara | Oklahoma | 12.500 |
| 11 | Tagiy Abdullah-Simmons | Oklahoma | 12.400 |
| 12 | Daniel Klimkowski | Air Force Academy | 12.200 |
| 13 | Ronald Danley | Nebraska | 12.150 |
| 14 | Brian Boardman | Air Force Academy | 11.850 |
| 15 | Brennan Wolford | Air Force Academy | 11.800 |
| 16 | Tyler Sickles | Air Force Academy | 11.700 |
| 17 | Garrett Canter | Air Force Academy | 10.900 |
| 18 | John Robinson | Nebraska | 9.950 |
| Rings Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anthony Ingrelli | Nebraska | 15.300 |
| 2 | Jacob Messina | Oklahoma | 14.450 |
| 3 | Tagiy Abdullah-Simmons | Oklahoma | 14.250 |
| 4 | James Mauldin | Nebraska | 14.150 |
| 4 | Anthony Maras | Nebraska | 14.150 |
| 4 | Greg Stine | Air Force Academy | 14.150 |
| 7 | Garret Durst | Nebraska | 13.800 |
| 8 | Chris Brooks | Oklahoma | 13.600 |
| 9 | Steven Legendre | Oklahoma | 13.500 |
| 10 | Josiah Loeser | Air Force Academy | 13.400 |
| 11 | Stephen Tetrault | Nebraska | 13.350 |
| 12 | Jacob Schonig | Air Force Academy | 13.250 |
| 13 | Timothy Schmidt | Nebraska | 13.100 |
| 13 | Kyle McNamara | Oklahoma | 13.100 |
| 15 | Daniel Klimkowski | Air Force Academy | 13.000 |
| 16 | John Robinson | Nebraska | 12.700 |
| 17 | Brennan Wolford | Air Force Academy | 12.450 |
| 18 | Garrett Canter | Air Force Academy | 12.300 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bobby Shortle | Oklahoma | 15.900 |
| 2 | Eric Daigle | Nebraska | 15.750 |
| 3 | Daniel Brule | Nebraska | 15.700 |
| 4 | Russell Czeschin | Oklahoma | 15.600 |
| 5 | Kyle McNamara | Oklahoma | 15.550 |
| 6 | David Spitdowski | Nebraska | 15.500 |
| 6 | Steven Legendre | Oklahoma | 15.500 |
| 8 | Stephen Tetrault | Nebraska | 15.400 |
| 8 | Greg Stine | Air Force Academy | 15.400 |
| 10 | Garret Durst | Nebraska | 15.350 |
| 11 | Brian Boardman | Air Force Academy | 15.050 |
| 12 | John Robinson | Nebraska | 14.900 |
| 12 | Josiah Loeser | Air Force Academy | 14.900 |
| 14 | Aaron Zaiser | Air Force Academy | 14.850 |
| 15 | Reed Pitts | Oklahoma | 14.800 |
| 16 | Daniel Klimkowski | Air Force Academy | 14.750 |
| 17 | Brennan Wolford | Air Force Academy | 14.250 |
| Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Timothy Schmidt | Nebraska | 14.900 |
| 2 | Kyle McNamara | Oklahoma | 14.650 |
| 3 | Steven Legendre | Oklahoma | 14.600 |
| 4 | Jacob Messina | Oklahoma | 14.550 |
| 5 | Greg Stine | Air Force Academy | 14.500 |
| 6 | Stephen Tetrault | Nebraska | 14.350 |
| 7 | Chris Brooks | Oklahoma | 14.150 |
| 8 | John Robinson | Nebraska | 14.000 |
| 9 | Daniel Klimkowski | Air Force Academy | 13.300 |
| 10 | Jason Laughton | Oklahoma | 13.150 |
| 11 | Brian Boardman | Air Force Academy | 13.050 |
| 12 | Tyler Sickles | Air Force Academy | 13.000 |
| 13 | Daniel Brule | Nebraska | 12.950 |
| 14 | Kyle Shanahan | Nebraska | 12.850 |
| 15 | Josiah Loeser | Air Force Academy | 12.650 |
| 16 | Garrett Canter | Air Force Academy | 12.500 |
| 17 | Ronald Danley | Nebraska | 12.450 |
| 18 | Corey English | Oklahoma | 12.400 |
| Horizontal Bar Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyle Shanahan | Nebraska | 15.000 |
| 1 | Jason Laughton | Oklahoma | 15.000 |
| 3 | Steven Legendre | Oklahoma | 14.900 |
| 4 | Chris Brooks | Oklahoma | 14.700 |
| 5 | Daniel Brule | Nebraska | 14.450 |
| 6 | Tagiy Abdullah-Simmons | Oklahoma | 14.350 |
| 7 | Stephen Tetrault | Nebraska | 14.200 |
| 8 | Kyle McNamara | Oklahoma | 13.900 |
| 9 | Tyler Sickles | Air Force Academy | 13.700 |
| 10 | Daniel Klimkowski | Air Force Academy | 13.350 |
| 11 | Garrett Canter | Air Force Academy | 13.000 |
| 12 | John Robinson | Nebraska | 12.550 |
| 12 | Bobby Shortle | Oklahoma | 12.550 |
| 14 | William Eastman | Air Force Academy | 12.400 |
| 15 | Eric Daigle | Nebraska | 12.100 |
| 15 | Greg Stine | Air Force Academy | 12.100 |
| 17 | Kevin Murphy | Air Force Academy | 11.750 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Steven Legendre | Oklahoma | 87.650 |
| 2 | Kyle McNamara | Oklahoma | 83.750 |
| 3 | Stephen Tetrault | Nebraska | 83.000 |
| 4 | Greg Stine | Air Force Academy | 82.100 |
| 5 | Daniel Klimkowski | Air Force Academy | 80.800 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.000 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |