<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Nebraska  Headline News</title>
			<link>http://www.huskers.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Huskers Return Home to Face Third Straight Ranked Team</title>
					
					<pubDate>Tue, 09 Feb 2010 17:18:00 CST</pubDate>
					<link>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204884480</link>
					<guid>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204884480</guid>
					<description><![CDATA[After a strong team effort that came up just short at No. 1 Kansas on Saturday, the Nebraska Cornhuskers return home to the friendly surroundings of the Bob Devaney Sports Center on Wednesday, Jan. 10, as they play host to No. 24 Baylor in a game seen around the country on ESPN2.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/ZZ/ZZQRVMBNZXHJYEL.20091111030909.JPG" length="35171" type="application/unknown" />
						
				</item>
			
				<item>
					<title>Huskers Hold Top Spots in Midwest Region</title>
					
					<pubDate>Tue, 09 Feb 2010 15:52:00 CST</pubDate>
					<link>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204884285</link>
					<guid>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204884285</guid>
					<description><![CDATA[For the second straight week the Nebraska track and field team holds the top spot on both the men&#39;s and women&#39;s Midwest Regional rankings, released by the USTFCCCA on Tuesday, Feb. 9. Nationally, the NU men are ranked in the top 10 for the fourth straight week at No. 6, while the Husker women stayed in the top 15 at No. 15.]]></description>
					<category>Track and Field</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/CL/CLZXDUTBRNOGOLV.20100209220300.jpg" length="21666" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Huskers Return to Road for Big 12 Battle at Kansas</title>
					
					<pubDate>Tue, 09 Feb 2010 10:19:00 CST</pubDate>
					<link>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204883987</link>
					<guid>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204883987</guid>
					<description><![CDATA[No. 3 Nebraska returns to Big 12 road action to battle traditional North Division rival Kansas on Wednesday night in Lawrence.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/IF/IFHBRQYUENUOMCO.20100206202431.JPG" length="34915" type="application/unknown" />
						
				</item>
			
				<item>
					<title>Once the World&#39;s Fastest Man, Charlie Greene Now Needs a Kidney Transplant</title>
					
					<pubDate>Mon, 08 Feb 2010 21:30:00 CST</pubDate>
					<link>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204882321</link>
					<guid>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204882321</guid>
					<description><![CDATA[The powerful legs that carried Charlie Greene to six individual NCAA championships at Nebraska, four world sprint records, plus Olympic gold and bronze medals at Mexico City, can barely make it out of his car now, let alone shuffle across the street to NU&#39;s Athletic Training Table.]]></description>
					<category>Athletics</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/QZ/QZJXRDXLXKXZJWG.20100206191700.jpg" length="24771" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Spring Game Ticket Sales Top 50,000</title>
					
					<pubDate>Mon, 08 Feb 2010 20:07:00 CST</pubDate>
					<link>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204883866</link>
					<guid>http://www.huskers.com//ViewArticle.dbml?DB_OEM_ID=100&amp;ATCLID=204883866</guid>
					<description><![CDATA[It took five days, but ticket sales to Nebraska&#39;s annual Red-White Spring Football Game hit another milestone early Monday morning , topping 50,000 in sales, according to Holly Adam, Nebraska&#39;s Assistant Athletic Director for Ticketing.]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/VZ/VZOAMRGIXZSZPWK.20081005031749.jpg" length="22115" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
