Cross Country 2025 Roster
Season
View
Women's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Junior | Sioux Falls, S.D. | Sioux Falls Lincoln HS | ||
Distance | Freshman | Minnetonka, MN | Hopkins High School | ||
Distance | Freshman | Omaha, Neb. | Millard West High School | ||
Distance | Senior | Maize, Kan. | Maize HS | ||
Distance | Freshman | Bismarck, ND | Bismarck High School | ||
Distance | Redshirt Junior | Sioux Falls, S.D. | O'Gorman HS | ||
Distance | Freshman | Ames, IA | Ames High School | ||
Distance | Freshman | Tuam, Ireland | |||
Distance | Freshman | Oshkosh, WI | Lourdes Academy High School | ||
Distance | Junior | Lincoln, Neb. | Lincoln East HS | ||
Distance | Junior | Creston, Ohio | University of Tennessee Knoxville/Norwayne | ||
Distance | Freshman | Firth, NE | Norris High School |
Men's Roster
Connect | |||||
---|---|---|---|---|---|
Distance | Sophomore | Hickman, Neb. | Norris HS | ||
Distance | Sophomore | Omaha, Neb. | Creighton Prep School | ||
Middle Distance | Freshman | Mombasa, Kenya | St Mark's Boys High School-Cherangani | ||
Distance | Senior | Rheinbach, Germany | Arkansas State | ||
Distance | Redshirt Junior | Omaha, Neb. | Millard West HS | ||
Distance | Sophomore | Potchefstroom North West, South Africa | Potchefstroom Gimnasium | ||
Distance | Sophomore | Lincoln, Neb. | Lincoln Southwest HS | ||
Distance | Junior | Sioux City, Iowa | Sioux City North HS | ||
Distance | Senior | Lincoln, Neb. | Lincoln North Star HS | ||
Distance | Sophomore | Omaha, Neb. | Millard West HS |
Cross Country Coaching Staff
Name | Title |
---|---|
Head Coach | |
Asssitant Coach |